SPECIFICATIONS
| Model |
WY2809BS
|
WY2810BS
|
WY28B10BS
|
| Engine |
Briggs & Stratton O. H. V.
I/C
|
||
| Horsepower |
9
|
10.5
|
10.5
|
| Starting | Recoil | ||
| Drive | 3 Speed Transmission Driving Thru Heavy Duty Differential | ||
| Forward Speed | 1st Gear—1.85 mph, 2nd Gear—2.65 mph, 3rd Gear — 3.55 mph | ||
| Deck | Steel with front steel bar re-enforcement | ||
| Cutting Blades | 14.25” X 2 | ||
| Width of Cut | 28” | ||
| Cut Heights |
1½” -3”
|
1½” -3”
|
2”-4”
|
| Gas Tank | 2 Gallons | ||
| Wheels—Front | 7” x 2 and 1/8” Smooth Thread | ||
| Wheels—Rear | 12½” x4” Turf Thread | ||
| Length—Overall | 60½” | ||
| Width—Overall | 30” with deflector | ||
| Height-Overall | 38” | ||
| Weight | 210 lbs. | ||
